Description
Your personal private residence awaits in the gracious Park Ridge neighbourhood of Qualicum Beach. Located walking distance to miles of sandy beach, trail accesses and backing onto a serene green belt, this enclave of quality homes is special. The custom-built private residence takes advantage of the lot location with its reverse plan design. The spacious primary suite and formal living room overlook lovely gardens. The kitchen, featuring extensive cabinetry, countertops and walk in pantry, opens to a large bright family room with easy backyard access. The ceiling heights ranging from 9 to 11 feet throughout the main floor add to the comfort and feeling of the home. Upstairs offers one bedroom with full bath plus family bonus room plus a book nook. This third bedroom area provides a great guest or family option. Excellent storage options throughout. A gardener's delight, both front and back yards are landscaped from the heart. Beauty, sunshine and privacy. Experience this home today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032349 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2S6 |
| Property Taxes | $9,819.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Construction | Frame Wood |
| Roof | Tile |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 29, 2026 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'8 x 11\'9 | |
| Bedroom | Main level | 12\'11 x 19\'6 | |
| Dining room | Main level | 13\'4 x 11\'10 | |
| Entrance | Main level | 8\'8 x 16\'9 | |
| Family room | Main level | 20 ft x Measurements not available | |
| Kitchen | Main level | 16\'7 x 12\'6 | |
| Laundry room | Main level | 9 ft x Measurements not available | |
| Living room | Main level | 14\'2 x 15\'5 | |
| Pantry | Main level | 9 ft x Measurements not available | |
| Patio | Main level | 12\'9 x 10\'5 | |
| Patio | Main level | 12 ft x Measurements not available | |
| Patio | Main level | 17\'3 x 26\'4 | |
| Workshop | Main level | 8\'6 x 6\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 10878 sqft |
| Building Type | House |
| Interior Size | 3053 sqft |
| Transaction | For sale |