Description
Downtown living made easy at the Roscoe. This bright 960 sq. ft. 1-bedroom + den corner condo offers no age restrictions, low strata fees, rental options, and excellent value for investors, first-time buyers, or down sizers. Enjoy 9' ceilings, quality wide-plank flooring, a sleek kitchen with eating bar, open living space, in-suite laundry, storage room, with newish hot water tank, and a west-facing balcony. The den is ideal for an office, studio, or guest space. The Rossco is a professionally managed 17-unit building with secure entry, secure parking, bike storage, gym, and rooftop patio for BBQs, gardening, and gatherings. Pet friendly with no size restriction for cats or dogs. Walk to the rec centre, library, theatre, university, restaurants, and shopping. Full Information package available for review. Reach out today to arrange a viewing.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1036787 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V0L 3V9 |
| Property Taxes | $2,482.00 (2025) |
| Strata/Maintenance Fee | $473.75 / Monthly |
| Parking Total | 1 |
| Zoning | C2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Controlled Entry,Dining/Living Combo,Elevator,Storage |
| Exterior Features | Balcony,Garden,Sprinkler System,Wheelchair Access |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | May 26, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Central location, Curb & gutter, Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view |
| Land Size | 960 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 900 sqft |
| Transaction | For sale |