Description
Enjoy ocean views in this stunning 1/2 duplex. With 2183 sqft, this home features 3 beds, 3 baths, a bright, open layout that suits everyday living and entertaining. The main level with 9’ ceilings, spacious great room w/engineered hardwood flooring and plenty of pot lighting for a clean, modern feel. Thoughtfully designed kitchen with quartz countertops, white cabinetry and excellent flow into the dining/living areas. Up, the primary bedroom takes full advantage of the ocean views and includes a stylish ensuite and generous closet space. 2 morel bedrooms and a full bathroom provide flexibility for family, guests, or a home office. Finishes include tile flooring in the entry, laundry, powder room, and bathrooms, engineered hardwood in the bedrooms, and carpet on the stair treads. A heat pump ensures efficient year-round comfort with both heating and cooling. Complete with in-suite laundry and an attached garage, this home offers low-maintenance living in a quality new build.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1036833 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1W4 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Partial,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | May 29, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Entrance | Main level | 7\'6 x 9\'0 | |
| Kitchen | Main level | 17\'0 x 9\'3 | |
| Laundry room | Main level | 8\'0 x 6\'11 | |
| Living room/Dining room | Main level | 21\'0 x 17\'2 | |
| Patio | Main level | 15\'5 x 6\'3 | |
| Patio | Main level | 8\'2 x 12\'6 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Corner Site |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2183 sqft |
| Transaction | For sale |