2
Bedrooms
1
Bathrooms
1,572
Sq Ft
9
Days on Market
Description
This single family home is zoned multifamily and is a good hold for future redevelopment This location in downtown Duncan is close to everything, shopping, swimming pool, library and has a playground across the street. The home itself has 2 bedrooms up and a room in the basement that could be used as a third bedroom. Bus service is on the street outfront
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038202 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V0R 1R0 |
| Property Taxes | $2,802.00 (2025) |
| Parking Total | 3 |
| Zoning | MULTI FAMILY |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood,Stucco & Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Partial |
| Laundry | In House |
| Listed Date | May 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'11 x 8\'7 | |
| Kitchen | Main level | 13\'11 x 114\'9 | |
| Laundry room | Main level | Measurements not available x 7 ft | |
| Living room | Main level | 17\'1 x 14\'11 | |
| Primary Bedroom | Main level | 10\'3 x 14\'9 |
Building Details
Additional Information
| Features | Other |
| Land Size | 6758 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1572 sqft |
| Transaction | For sale |