Description
Welcome to Sequoia Gardens, where this beautifully updated patio home makes the most of its sunny southern exposure. A break in the wall of Sequoia trees behind the home lets the evening sun pour in, with direct access to the sprawling green space park—ideal for tossing a ball with the grandkids. Inside, the open-concept layout shows in meticulous, move-in-ready condition with updated flooring, lighting, trim, and paint throughout. The central, retiled fireplace heats efficiently without sacrificing furniture space, and sun tunnels plus an extra bay window—rare in the complex—fill the home with light. The well-sized first bedroom has access to the main bath, while the primary offers a custom walk-through closet leading to an updated ensuite. A versatile den rounds out the layout. Wheelchair accessible with added soundproofing, an attached garage, and attic storage. A gated community beside Naturally Pacific Resort and the Campbell River Golf Club, with downtown just minutes away.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1038283 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9W 3K5 |
| Property Taxes | $4,722.00 (2025) |
| Strata/Maintenance Fee | $500.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 12 |
| Zoning | RM1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Interior Features | French Doors |
| Exterior Features | Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 29, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'9 x 8\'9 | |
| Bedroom | Main level | 10\'11 x 12\'4 | |
| Den | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 18\'10 x 15\'6 | |
| Ensuite | Main level | 8\'10 x 4\'11 | |
| Kitchen | Main level | 11\'11 x 9\'1 | |
| Laundry room | Main level | Measurements not available x 5 ft | |
| Living room | Main level | Measurements not available x 15 ft | |
| Patio | Main level | 26\'3 x 11\'8 | |
| Porch | Main level | 8\'10 x 12\'2 | |
| Primary Bedroom | Main level | 11\'3 x 15\'1 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other, Golf course/parkland, Marine Oriented, Gated community |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 2178 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1340 sqft |
| Transaction | For sale |