Description
Stunning Ocean, Pool, Beaches and Islands view from this renovated top floor home in "OCEAN SANDS" in the Resorts community of Parksville. Great investment potential here. The rental pool is optional, easily providing a gross yearly income exceeding $30,000 while still allowing lots of use by you and your family or you can self manage a tenant. This upper level unit overlooks both the Ocean and the swimming pool, hot tub and sauna complex. Lots of space for the family to play together outside in well maintained, landscaped grassy areas as well as easy, elevator beach access to our famous Rathtrevor Beach. This resort is attractive to families in the summertime and to our snowbirds in the Winter months with longer term rentals highly desirable. This home is 850 sq ft plus balcony and storage area, great kitchen/living area with full sea views updated flooring, gas fireplace (cost included in monthly fees) and Internet and Hydro billed quarterly. Call now!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1038471 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2E2 |
| Property Taxes | $3,068.15 (2026) |
| Strata/Maintenance Fee | $454.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo,Storage,Swimming Pool |
| Exterior Features | Balcony,Playground,See Remarks |
| Construction | Cement Fibre,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | Common Area |
| Listed Date | May 28, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'4 x 9\'1 | |
| Dining room | Main level | 10\'1 x 8\'3 | |
| Entrance | Main level | 6\'5 x 3\'8 | |
| Kitchen | Main level | 7\'5 x 7\'3 | |
| Living room | Main level | 14\'11 x 13\'3 | |
| Primary Bedroom | Main level | 12\'7 x 12\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other, Marine Oriented |
| Community | Pets not Allowed, Family Oriented |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Building Type | Row / Townhouse |
| Interior Size | 850 sqft |
| Transaction | For sale |