Description
Charming eco homestead on the sunny south end of Quadra Island! A 10 min ferry ride from Campbell River and a short drive bring you to this peaceful acreage. The 3 bedroom/2 bathroom home and workshop were built in 2017 by reputable local builders. The passive solar design house stays cool in summer and warm in winter. Some of its features include energy efficient ICF construction with steel siding, wide covered concrete patios, radiant in-floor heating, a soapstone woodstove, large windows, fir and maple cabinetry. The property offers a grid-tied solar array and easy back up power at the flick of a couple switches, a reliable drilled well, extensive food and ornamental gardens, several outbuildings, rain gardens and seasonal ponds for ecology and roof water management. The 384 sq ft insulated workshop has a 3pc bathroom and automatic overhead door. 3 acres are cleared and deer fenced and 2 acres left in unfenced forest. Come see all this lovely property has to offer!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038482 |
| Status | Active |
| City | Quadra Island |
| Area | Islands |
| Sub-Area | Isl Quadra Island |
| Postal Code | V0P 1N0 |
| Property Taxes | $3,773.00 (2025) |
| Parking Total | 4 |
| Zoning | RU-2 |
| Facing | West |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Jetted Tub |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Water Feature |
| Construction | Insulation All,Steel Siding,See Remarks |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 27, 2026 |
| Ownership | Freehold |
| Lot Size | 5.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 8\'0 x 12\'10 | |
| Bedroom | Main level | 10\'0 x 14\'10 | |
| Kitchen | Main level | 11\'6 x 15\'10 | |
| Living room/Dining room | Main level | 12\'7 x 16\'3 | |
| Mud room | Main level | 9\'8 x 11\'4 | |
| Other | Main level | 3\'6 x 6\'0 | |
| Primary Bedroom | Main level | 11\'7 x 12\'0 | |
| Storage | Main level | 3\'11 x 11\'11 | |
| Bathroom | Other | 3-Piece | |
| Other | Other | 13\'4 x 18\'7 | |
| Other | Other | 9\'11 x 11\'0 | |
| Other | Other | 4\'11 x 4\'12 | |
| Workshop | Other | 11\'11 x 15\'4 |
Building Details
Additional Information
| Features | Acreage, Central location, Southern exposure, Wooded area, Other, Marine Oriented |
| Land Size | 5.16 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1520 sqft |
| Transaction | For sale |