Description
Steps from Puntledge Park, scenic river trails, and biking paths, this charming side-by-side duplex offers a fantastic lifestyle in one of Courtenay’s most sought after neighbourhoods. Backing onto green space, the property features a terraced side yard, fenced backyard, and plenty of room to enjoy the outdoors. The efficient 1,069 sq ft rancher layout provides comfortable living with a spacious living and dining area, bright south facing kitchen, mudroom with laundry, two bedrooms, a walk-in closet, and a 4-piece cheater ensuite. A carport and garden shed provide excellent storage for tools, bikes, and outdoor gear. Recent updates include a new roof and skylights (2024), hot water tank (2025), washer and dryer (2023), new stove (2026), and Poly B plumbing replacement (2021). Move in ready and low maintenance, this is an excellent opportunity for downsizers, first time buyers, or anyone looking to enjoy a convenient location close to parks, recreation, and downtown amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1038581 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 3L3 |
| Property Taxes | $4,030.52 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 1 |
| Zoning | R-SSMUH |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Wheelchair Access |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 3, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'4 x 8\'11 | |
| Dining room | Main level | Measurements not available x 10 ft | |
| Entrance | Main level | 6\'7 x 4\'2 | |
| Kitchen | Main level | 11\'6 x 8\'11 | |
| Living room | Main level | 20\'10 x 11\'6 | |
| Mud room | Main level | 8\'11 x 7\'5 | |
| Primary Bedroom | Main level | 11\'11 x 11\'6 | |
| Storage | Main level | 13\'1 x 3\'10 | |
| Storage | Main level | 6\'3 x 3\'10 | |
| Storage | Main level | 6\'1 x 4\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Park setting, Private setting, Southern exposure, Other, Rectangular |
| Land Size | 4792 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1069 sqft |
| Transaction | For sale |