Description
Welcome to Lonetree Estate, where sweeping ocean and mountain views, open skies, and country charm come together to create an extraordinary place to call home. Beyond the custom gates, you'll find a beautifully crafted residence designed to capture the stunning scenery from every angle. A hand-carved cedar door welcomes you inside to soaring vaulted ceilings, warm wood beams, expansive windows, and an inviting open-concept living space centred around a spacious family kitchen. Step outside to enjoy peaceful mornings in the fenced garden, relaxing evenings in the hot tub, and year-round entertaining on the covered patio. In addition, a 2400 sq ft shop offers a wonderful space for hobbyists and insulated, secure storage. For horse lovers, the property is a dream, featuring a 4-stall barn with a heated kitchen, bathroom, laundry room, wash bay, and tack room. Plus, there’s a hay shed, 4 shelters, and separate paddocks and pastures. Lonetree Estate is country living at its finest.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038629 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 2A3 |
| Property Taxes | $9,725.00 (2025) |
| Parking Total | 10 |
| Zoning | RR2 |
| Facing | Southwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Primary Bedroom,Propane |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Closet Organizer,Dining/Living Combo,Soaker Tub,Storage,Vaulted Ceiling(s),Wine Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Lighting,Sprinkler System |
| Construction | Concrete |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 1, 2026 |
| Ownership | Freehold |
| Lot Size | 9.31 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Dining room | Main level | 24\'4 x 9\'7 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 19 ft x Measurements not available | |
| Laundry room | Main level | 10 ft x Measurements not available | |
| Living room | Main level | 24\'4 x 15\'8 | |
| Office | Main level | 10 ft x Measurements not available | |
| Pantry | Main level | 8\'2 x 9\'10 | |
| Primary Bedroom | Main level | 15\'10 x 15\'1 | |
| Patio | Other | 32 ft x 14 ft | |
| Storage | Other | 11\'3 x 12\'8 |
Building Details
Additional Information
| Features | Acreage, Hillside, Level lot, Park setting, Private setting, Southern exposure, Partially cleared, Other |
| View | Mountain view, Ocean view |
| Land Size | 9.31 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2648 sqft |
| Transaction | For sale |