Description
Thoughtfully updated 2 bed, 2 bath rancher located in the heart of the ever popular Columbia Beach. This home features a large flat lot with a fenced back yard, ideal for pets, children and gardening. There is a large covered patio for entertaining, storage shed, 425 sq ft detached garage/workshop, plenty of RV parking with power hook up and sani dump. The beach is a short walk away and it is just a few minutes drive to both Parksville and Qualicum Beach. The primary bedroom has a nicely updated ensuite with a large walk in shower, his and hers sinks and in floor heating. The living room and kitchen are an open concept design with large windows and a recently added Pacific Energy natural gas fireplace.This home would be perfect for a young family starting out or great for retirees.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038809 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ French Creek |
| Postal Code | V9P 1Y8 |
| Property Taxes | $3,451.10 (2026) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Zoning | RS1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 9\'8 | |
| Bedroom | Main level | 10 ft x Measurements not available | |
| Ensuite | Main level | 6\'4 x 9\'8 | |
| Laundry room | Main level | 6 ft x Measurements not available | |
| Living room | Main level | Measurements not available x 12 ft | |
| Living room/Dining room | Main level | Measurements not available x 12 ft | |
| Mud room | Main level | 4\'8 x 9\'8 | |
| Primary Bedroom | Main level | 12\'10 x 10\'6 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Other |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric |
Additional Information
| Features | Other |
| Land Size | 9583 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1100 sqft |
| Transaction | For sale |