Description
Welcome to a gardener’s sanctuary in North Ladysmith! Perfectly positioned within a beautiful, well-maintained 55+ park, this 1500+ square foot rancher-style manufactured home offers the ultimate blend of space and comfort. Featuring a bright, voluminous floor plan with 3 bedrooms and 2 bathrooms, this unit’s highlight winner is the massive kitchen designed for effortless culinary enjoyment—ideal for preparing meals with edible plants harvested right from your backyard.
Cleanup is a breeze with the built-in vacuum system, and the privacy-treated windows ensure your peaceful sanctuary stays entirely your own. This energy-efficient home also boasts a commercial-grade heat pump system in great working condition
Please note that park rules allow for one small pet only (meaning you'll have to board your donkey elsewhere!). Schedule a viewing with your favorite real estate agent today to see this spectacular home in person.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1038917 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1R6 |
| Property Taxes | $2,432.53 (2025) |
| Strata/Maintenance Fee | $648.08 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Eating Area,Storage |
| Exterior Features | Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Other |
| Basement | Other |
| Laundry | In Unit |
| Listed Date | Jun 1, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'0 x 4\'11 | |
| Bedroom | Main level | 12\'8 x 11\'10 | |
| Bedroom | Main level | 9\'1 x 10\'3 | |
| Dining room | Main level | 12\'8 x 12\'6 | |
| Ensuite | Main level | 4\'11 x 10\'4 | |
| Entrance | Main level | 4\'1 x 6\'6 | |
| Kitchen | Main level | 12\'8 x 14\'10 | |
| Living room | Main level | 12\'8 x 26\'1 | |
| Mud room | Main level | 7\'2 x 10\'2 | |
| Primary Bedroom | Main level | 12\'8 x 14\'8 |
Building Details
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1501 sqft |
| Transaction | For sale |