Description
Popular Deerwood park, welcome to 3968 Valewood Dr, this 1545 sq/ft home has been updated throughout inside & out this beautiful home with great 2 bedroom plus den floor plan is stunning, pride of ownership really shows, the open updated kitchen with quartz countertops is huge with load of cupboard & counter space, & nice appliance package, the dining room offer ample space for good size table, the living room is very comfortable, and lots of natural light, the good size den has double French doors for access with blind for privacy if desired, the large primary bedroom is located at the back of the home with nice 3-piece ensuite and great walk-in closet. There is a nice-sized second bedroom and a four-piece main bathroom, full laundry room with access outside. The finishings are very nice throughout the home. Yard is impressive with covered patio, fully landscaped with easy care shrubs and artificial turf both front and back always looks amazing this is a turn key home move in ready.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1039016 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Jingle Pot |
| Postal Code | V9T 6B9 |
| Property Taxes | $3,528.00 (2025) |
| Strata/Maintenance Fee | $653.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Exterior Features | Fenced,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 3, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'3 x 11\'11 | |
| Den | Main level | 12\'2 x 12\'3 | |
| Dining room | Main level | 12\'2 x 9\'7 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'8 x 3\'10 | |
| Kitchen | Main level | 14\'3 x 12\'2 | |
| Laundry room | Main level | 8\'6 x 6\'1 | |
| Living room | Main level | 22\'6 x 12\'3 | |
| Patio | Main level | 23\'7 x 15\'2 | |
| Primary Bedroom | Main level | 16\'10 x 12\'3 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| Community | Pets Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 1545 sqft |
| Transaction | For sale |