Description
Wonderful layout for this 4 bedroom, 2 full bathroom family home. Offered $20,000 below tax assessed valuation.
This home has an excellent opportunity to fix up the property to new owners tastes. A spacious welcoming entry with 2 bedrooms, family room and full laundry & bathroom on this ground floor. Sliding doors off the family room. Upper floor enjoys an open concept kitchen & dining area opening to the spacious living room. Plenty of windows for a bright cheeriness towards the Southwest. Upstairs has 2 more spacious bedrooms. This winning design and zoning allows for a suite. Bring your HGTV design ideas for this diamond in the rough. This might be the goldilocks of just the right size at 1762 Sq Ft.
Built in 1977 w/City of Courtenay permits. For multi generational living, this may be perfect. Walking distance to theatre, Driftwood Mall, restaurants, & Airpark walkway and ocean. Gas prices have you down? This location is highly walkable. Quick possession possible.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039420 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 6K8 |
| Property Taxes | $5,070.68 (2026) |
| Parking Total | 4 |
| Zoning | RSSMUH |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Other |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | Other |
| Listed Date | Jun 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'9 x 9\'0 | |
| Dining room | Main level | 10\'6 x 10\'5 | |
| Kitchen | Main level | 10\'7 x 9\'0 | |
| Living room | Main level | 19\'5 x 12\'5 | |
| Primary Bedroom | Main level | 11\'9 x 11\'8 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Level lot, Southern exposure, Other |
| Land Size | 6534 sqft |
| Building Type | House |
| Interior Size | 1762 sqft |
| Transaction | For sale |