Description
WOW! One of a kind offering featuring two separate independent residences and much more. The first residence is a 3 bed mobile home with new CSA (Silver decal) numerous updates, a new H/W tank and large free standing shed. The second home is a nicely kept older 3 bed/2 bath rancher with large living room, updated and recertified electrical service and the garage converted to an enormous playroom with separate access to a fully fenced rear yard that could be Ideal as a daycare or ??? Additionally the property also features a huge separate detached garage with a mezzanine, plumbing and electrical. Also featured is an RV Pad with water, Sani dump and 50A electrical service. Currently both residences are rented for a total of just under $5000.00 per mo. All of this on a .65 Acre lot
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040103 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River North |
| Postal Code | V9W 2H1 |
| Property Taxes | $9,232.77 (2026) |
| Parking Total | 10 |
| Zoning | C4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Oil,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Other |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.65 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'10 x 6\'4 | |
| Bedroom | Main level | 11\'0 x 9\'11 | |
| Bedroom | Main level | 13\'1 x 9\'5 | |
| Dining room | Main level | 17\'7 x 10\'8 | |
| Ensuite | Main level | 9\'11 x 6\'9 | |
| Entrance | Main level | 12\'9 x 6\'4 | |
| Family room | Main level | 22\'7 x 33\'1 | |
| Kitchen | Main level | 10\'11 x 11\'0 | |
| Laundry room | Main level | 6\'9 x 5\'2 | |
| Living room | Main level | 17\'4 x 15\'5 | |
| Primary Bedroom | Main level | 15\'10 x 13\'4 |
Building Details
| Heating Fuel | Oil, Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Land Size | 0.65 ac |
| Building Type | House |
| Interior Size | 2902 sqft |
| Transaction | For sale |