Description
Seabird's most affordable 3-bed, 2-bath home—make it truly yours with room to renovate at your own pace. This is your opportunity to join a welcoming community at an entry price that won't last long. The bones are solid: Poly B plumbing removed, electrical brought to code, fresh interior paint, and a brand new deck ready for your morning coffee or quiet evenings. Inside, you've got genuine potential to personalize every room. Whether you're a hands-on renovator or prefer to update gradually, you're starting from a strong foundation. Enjoy a recreation building with social events and community garden spaces, established neighbors, and easy access to local amenities—this is the kind of move-in ready value that appeals to savvy 55+ buyers. Pets welcome—1 dog under 30 lbs and cats allowed. Schedule your showing today.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1041646 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Extension |
| Postal Code | V9G 1L3 |
| Property Taxes | $715.56 (2025) |
| Strata/Maintenance Fee | $750.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | South |
| Water | Cooperative,Well: Drilled |
| Sewer | Septic System: Common |
| Heating | Electric |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Torch On |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 26, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'0 x 8\'5 | |
| Bedroom | Main level | 10\'6 x 11\'6 | |
| Bedroom | Main level | 10\'6 x 11\'6 | |
| Dining room | Main level | 9\'5 x 11\'9 | |
| Ensuite | Main level | 4\'6 x 8\'6 | |
| Entrance | Main level | 5\'5 x 5\'4 | |
| Kitchen | Main level | 9\'3 x 11\'9 | |
| Laundry room | Main level | 5\'0 x 8\'5 | |
| Living room | Main level | 25\'11 x 11\'10 | |
| Primary Bedroom | Main level | 10\'9 x 9\'8 |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Wooded area, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 1170 sqft |
| Transaction | For sale |