3
Bedrooms
3
Bathrooms
1,448
Sq Ft
1996
Year Built
21
Days on Market
Description
Very well maintained duplex close to town, schools & shopping. Great family neighborhood. There are 3 baths & 3 bd rms. Main bath is huge for your young family & there's a nice fenced yard . Great place to make your own, nice flooring & great plan. You won't be disappointed. Currently tenanted
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1042431 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 8X8 |
| Property Taxes | $4,681.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Exterior Features | Fencing: Full,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Jul 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'7 x 7\'7 | |
| Den | Main level | 10\'11 x 9\'11 | |
| Dining room | Main level | 10\'2 x 8\'4 | |
| Kitchen | Main level | 10\'2 x 9\'7 | |
| Laundry room | Main level | 7\'7 x 8\'7 | |
| Living room | Main level | 14\'11 x 11\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 6534 sqft |
| Building Type | Duplex |
| Interior Size | 1448 sqft |
| Transaction | For sale |