Description
Downsize without compromise, still have room to host family dinner! Enjoy sunny southern exposure in this spacious 2-bedroom, 1.5-bath condo in the sought-after Rosewood, a well-managed, welcoming 55+ condo community. This spacious floor plan has room for the family dining room set and your favourite couches! Sunny south facing patio doors leading to a private balcony with a touch of greenery, creating a bright and welcoming space to relax or entertain. The large kitchen offers a eating nook and abundant cabinetry. No lack of storage with a walk in closet/pantry plus an additional storage locker. (1) assigned parking space. Centrally located walking distance to shopping, restaurants, recreation, medical services and all the amenities Duncan has to offer. This home combines comfort, convenience, and easy living in a friendly community.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1044186 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 2T1 |
| Property Taxes | $3,225.79 (2026) |
| Strata/Maintenance Fee | $370.13 / Monthly |
| Parking Total | 1 |
| Zoning | MDR |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Storage |
| Construction | Cement Fibre,Insulation All,Other |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 29, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 8\'5 x 13\'5 | |
| Dining nook | Main level | 8\'5 x 7\'2 | |
| Dining room | Main level | 12\'7 x 18\'10 | |
| Ensuite | Main level | 2-Piece | |
| Entrance | Main level | 8\'1 x 8\'8 | |
| Kitchen | Main level | 8\'5 x 11\'1 | |
| Laundry room | Main level | 4\'9 x 8\'4 | |
| Living room | Main level | 12\'7 x 14\'6 | |
| Primary Bedroom | Main level | 9\'8 x 15\'5 | |
| Storage | Main level | 5\'4 x 6\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1222 sqft |
| Transaction | For sale |