Description
Craig Bay 'Quadra' on the Pond! Bright and spacious 2780 sqft Main Level-Entry offering 2 Bedrooms plus flex space for a Third Bedroom, day-to-day main-level living, a finished WO lower level for hosting visitors, 180-degree views of the peaceful pond, and an enviable location in Craig Bay just mins from downtown Parksville shopping. Front porch with sunny SW exposure, beautifully appointed Great Room with an 11-ft ceiling, hardwood flooring, nat gas FP, wall of glass overlooking a tranquil pond, and glass door opening to a sizable deck—the perfect spot for a quiet morning coffee, al fresco dining, or simply relaxing with a cool beverage on warm afternoons. Deluxe Kitchen offers quartz CTs, shaker cabinetry, stainless appliances incl a gas stove, and nook. Also Primary Suite with WI closet and a 4-piece ensuite, Powder Room, and Laundry Room. WO lower level features a Guest Bedroom, Bath, Family Room, Media/Rec Room, Office/3rd Bedroom, and covered patio. Visit our website for more.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044248 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2Y1 |
| Property Taxes | $5,323.00 (2025) |
| Strata/Maintenance Fee | $915.44 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | CD-11 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Closet Organizer,Dining/Living Combo,Eating Area,Wine Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Swimming Pool,Tennis Court(s),Water Feature |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining nook | Main level | 12\'1 x 9\'7 | |
| Dining room | Main level | 9\'3 x 13\'8 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 7\'6 x 7\'6 | |
| Kitchen | Main level | 12\'1 x 10\'1 | |
| Laundry room | Main level | 7\'11 x 8\'4 | |
| Living room | Main level | 15\'0 x 13\'8 | |
| Primary Bedroom | Main level | 12\'6 x 16\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Park setting, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1367 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2780 sqft |
| Transaction | For sale |