Description
Welcome to Oceanwood Gardens, a sought-after gated 55+ patio home community in the heart of Parksville. This well-maintained 2 bedroom, 2 bathroom rancher features the rare bonus of a spacious double-car garage, offering excellent storage and convenience. Inside you'll find vaulted ceiling in the living room, a cozy gas fireplace, two sun tunnels that fill the home with natural light, and a large walk-in pantry with abundant shelving and cabinetry. The spacious primary bedroom includes a walk-in closet and 3-piece ensuite, while the private patio provides a peaceful space to relax. Additional features include a crawl space, in-suite laundry, and a newer roof on the strata complex. Centrally located just minutes from downtown Parksville, shopping, restaurants, and the beach. One dog or one cat is welcome, plus visitor parking for guests. An ideal choice for downsizers or those seeking an easy-care retirement lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044255 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2Z4 |
| Property Taxes | $3,267.79 (2025) |
| Strata/Maintenance Fee | $433.98 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | RS-2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Air Conditioning,Window Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 28, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'7 x 10\'2 | |
| Dining nook | Main level | 9\'8 x 7\'2 | |
| Dining room | Main level | 11\'10 x 8\'0 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 7\'3 x 4\'3 | |
| Kitchen | Main level | 8\'10 x 8\'5 | |
| Laundry room | Main level | 6\'11 x 6\'2 | |
| Living room | Main level | 14\'4 x 12\'10 | |
| Pantry | Main level | 6\'9 x 5\'0 | |
| Primary Bedroom | Main level | 13\'7 x 10\'6 |
Building Details
Additional Information
| Features | Central location, Level lot, Other, Marine Oriented, Gated community |
| Community | Pets Allowed, Age Restrictions |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1083 sqft |
| Transaction | For sale |