Description
Are you looking for that multi-generational property in-town on a big enough property? This is it! Large, quality-built, 5bed/4bath family home on a potentially sub-dividable park-like half-acre lot in Comox. There is incredible value and opportunity here. Under the new Small-scale multi-family housing initiative (SSMFH), build your Carriage House and or Shop with room to spare for your other toys. You'll love the large western-facing wrap-around covered deck that over-looks the huge yard. The house has many upgrades including newer bathrooms, windows and doors, new LG Fridge & Stove, Bosch dishwasher, and a built-in vac. The large upstairs with 3 bedrooms and 2 baths flows like a chic Villa. Downstairs there's a large and bright family-room/home-office space or international student accomodation with its own entrance and bathroom. Additionally, there's also a nicely appointed 2-bed mortgage-helper in-law suite with separate entrance.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044265 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 2K4 |
| Property Taxes | $6,846.25 (2026) |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air |
| Fireplaces | 2 |
| Fireplace Type | Electric,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Sprinkler System |
| Construction | Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.43 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'1 x 6\'8 | |
| Bedroom | Main level | 13\'3 x 10\'1 | |
| Bedroom | Main level | 9\'9 x 9\'9 | |
| Dining nook | Main level | 9\'3 x 7\'1 | |
| Dining room | Main level | 10\'1 x 9\'6 | |
| Ensuite | Main level | 10\'9 x 4\'11 | |
| Entrance | Main level | 9\'7 x 4\'5 | |
| Kitchen | Main level | 11\'3 x 10\'2 | |
| Living room | Main level | 20\'10 x 15\'10 | |
| Primary Bedroom | Main level | Measurements not available x 12 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Cul-de-sac, Level lot, Park setting, Other, Marine Oriented |
| Land Size | 18731 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2872 sqft |
| Transaction | For sale |