Description
Ocean view site located in the fabulous Surfside RV Resort adjacent to Parksville's amazing Waterfront Park & beautiful sandy beach. Offered for sale is a Resort Lot Membership site, until Oct. 5, 2093, that is located steps away to the many amenities, including a beautiful outdoor pool & hot tub overlooking the Georgia Strait, tennis & pickle ball courts, ping pong table, volleyball, horseshoe pits, 3 laundry buildings & a beautiful clubhouse w/year-round activities. Included in the membership on the lot is a well maintained, furnished 1 bed & 1 bath, 2015 Grand Desi Solit RV w/an enclosed sunrm for that extra living space. There is a strong community within the gated complex & most of these offerings are sold very quickly without ever being listed publicly. Pets & families are welcome! Sit back & relax & enjoy the sunshine, feel the breeze off the ocean & watch the eagles & the shore birds. There will be a transfer of membership at Surfside RV. The park fees/taxes are paid annually.
Property Details
| Property Type | Residential |
| Property Sub Type | Recreational |
| Listing ID | 1044293 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2H5 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Zoning | E1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Available |
| Heating | Forced Air,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Microwave,Oven/Range Gas,Refrigerator |
| Interior Features | Furnished |
| Exterior Features | Low Maintenance Yard |
| Construction | Other |
| Roof | Membrane,Metal |
| Foundation | None |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Jul 27, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Kitchen | Main level | 13 ft x 11 ft | |
| Living room | Main level | 14 ft x 13 ft | |
| Primary Bedroom | Main level | 9\'7 x 9\'4 | |
| Sunroom | Main level | Measurements not available x 12 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Propane |
| Stories | -1 |
| Appliances | Microwave, Range - Gas, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Level lot, Other, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Recreational |
| Interior Size | 638 sqft |
| Transaction | For sale |