Description
Situated on a large corner lot, this affordable single-wide is full of potential! Now featuring new flooring, this home offers a great head start for buyers looking to add their own personal touches. With a little TLC, fresh paint, and updated fixtures, it could truly shine. The current two-bedroom layout includes a spacious second bedroom that could easily be converted back into two separate rooms, creating a three-bedroom home. Perfect for young families, the park has no age restrictions and welcomes pets with park approval. The generous yard provides plenty of space for children and pets to play, making this an excellent opportunity to enter the market at an affordable price.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1044357 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River North |
| Postal Code | V9W 4N4 |
| Property Taxes | $465.00 (2025) |
| Strata/Maintenance Fee | $725.00 / Monthly |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Frame Wood,Metal Siding |
| Roof | Metal |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 27, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 8\'2 x 13\'4 | |
| Kitchen | Main level | 11\'2 x 11\'5 | |
| Laundry room | Main level | 5\'1 x 5\'3 | |
| Living room | Main level | 15\'1 x 11\'2 | |
| Primary Bedroom | Main level | 9\'2 x 10\'6 | |
| Storage | Other | 7\'8 x 10\'1 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Manufactured Home |
| Interior Size | 768 sqft |
| Transaction | For sale |