Description
2-bed 2-bathroom double-wide home in Country Park Village, a 55+ manufactured home community. The spacious floor plan features a fully renovated kitchen with abundant cabinetry, a custom eating bar, and generous prep space—perfect for everyday living and entertaining. Recent upgrades include a heat pump, fresh baseboards, and a walk-in safety tub for added comfort and convenience. The primary ensuite offers a spa-inspired jetted shower with a rainforest shower head. Pop outside sliding glass doors to private, fenced backyard, ideal for your four-legged companion or peaceful outdoor relaxation. A storage shed provides plenty of room for gardening tools and seasonal items. Conveniently situated near the front of the park for easy access, this welcoming home is just minutes from downtown Duncan and less than 10 km from beautiful Maple Bay. Move-in ready and offering exceptional value, this is a wonderful opportunity to enjoy comfortable, low-maintenance living in a welcoming community.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1044425 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5K5 |
| Property Taxes | $1,434.30 (2026) |
| Strata/Maintenance Fee | $581.73 / Monthly |
| Parking Total | 2 |
| Zoning | R4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Other |
| Laundry | In House |
| Listed Date | Jul 30, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'11 x 11\'7 | |
| Bathroom | Main level | 5\'0 x 8\'1 | |
| Bedroom | Main level | 9\'11 x 9\'2 | |
| Dining room | Main level | 12\'0 x 11\'7 | |
| Entrance | Main level | 4\'3 x 11\'6 | |
| Kitchen | Main level | 12\'8 x 11\'7 | |
| Laundry room | Main level | 8\'1 x 7\'10 | |
| Living room | Main level | 17\'11 x 12\'0 | |
| Office | Main level | 11\'9 x 11\'6 | |
| Primary Bedroom | Main level | 13\'4 x 11\'7 | |
| Storage | Main level | 9\'8 x 7\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1317 sqft |
| Transaction | For sale |