Description
Affordable and move-in ready - this centrally located Courtenay condo offers just under 900 sqft of comfortable living space and is an excellent opportunity for first-time buyers, singles, downsizers, or investors. The ground-floor location provides easy access with no stairs, while updated flooring, new paint, and modern countertops give the home a fresh, inviting feel. Enjoy the convenience of being just minutes from shopping, walking trails, transit, and everyday amenities. Whether you're looking to get into the market or add to your investment portfolio, this well-located condo offers great value in a central location.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1044728 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 3E9 |
| Property Taxes | $1,529.08 (2025) |
| Strata/Maintenance Fee | $351.81 / Monthly |
| Parking Total | 2 |
| Zoning | R-3 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio |
| Construction | Insulation All,Stucco,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 31, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'3 x 9\'1 | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Kitchen | Main level | 11\'1 x 7\'4 | |
| Laundry room | Main level | 11\'6 x 6\'7 | |
| Living room | Main level | 12\'8 x 11\'6 | |
| Primary Bedroom | Main level | 11\'3 x 11\'1 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 892 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 892 sqft |
| Transaction | For sale |