Description
Space to grow, in one of East Duncan's most established, family friendly neighbourhoods. This 5 bedroom, 2 bathroom home sits on a generous quarter acre corner lot, offering privacy and outdoor space that's hard to find close to town.
Built in 1965, the home offers 2,117 sq ft of living space, and is freshly painted inside and out. Room enough for a growing family, guests, or a home office. The standout feature is the lot itself: a full quarter acre corner position with room for kids to play, pets to roam, and gatherings that don't feel cramped.
Zoning may allow for small scale multi-unit development (3-4 units), adding future potential beyond the current home. Buyer to verify details with the District of North Cowichan. All measurements to be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044760 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3C1 |
| Property Taxes | $3,858.42 (2025) |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Oven/Range Electric,Range Hood,Refrigerator |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 31, 2026 |
| Ownership | Freehold |
| Lot Size | 0.26 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 11\'8 x 8\'11 | |
| Dining room | Main level | 10\'2 x 10\'9 | |
| Family room | Main level | 20\'5 x 13\'4 | |
| Kitchen | Main level | 14\'10 x 8\'8 | |
| Laundry room | Main level | 7\'8 x 7\'8 | |
| Living room | Main level | 13\'3 x 20\'6 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Additional Information
| Features | Central location, Southern exposure, Corner Site, Other |
| View | Mountain view |
| Land Size | 11326 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2117 sqft |
| Transaction | For sale |