Description
Over $22,000 in recent upgrades now completed and included! Vacant, move-in ready, and available for immediate possession, this updated 2-bedroom, 1.5-bath Westwood Estates townhome offers exceptional value for first-time buyers, investors, or downsizers. Located in a quiet, family- and pet-friendly complex, it combines comfort, convenience, and low-maintenance living.
Relax on your private covered patio overlooking a peaceful wooded setting—perfect for morning coffee or evening unwinding. Recent upgrades enhance both style and functionality throughout. The complex offers dedicated parking, a children's playground, and limited rentals. Ideally located just minutes from downtown, schools, shopping, recreation, and the hospital. A rare opportunity to own an updated, move-in-ready home in sought-after Westwood Estates.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044906 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 4B5 |
| Property Taxes | $2,499.00 (2025) |
| Strata/Maintenance Fee | $245.02 / Monthly |
| Parking Total | 2 |
| Zoning | R7 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Other |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 9\'7 x 9\'8 | |
| Entrance | Main level | 6\'1 x 3\'11 | |
| Kitchen | Main level | 8\'0 x 11\'7 | |
| Laundry room | Main level | 8\'3 x 2\'11 | |
| Living room | Main level | 11\'6 x 16\'1 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1194 sqft |
| Transaction | For sale |