Description
Enjoy the serenity and comfort of living in a quiet neighbourhood, close to Linley Valley Cottle Lake Park and just a short drive to North End amenities. Built in 2019, this 1615 sq ft strata unit is a modern 2 bedroom rancher with bright windows and private views of duck ponds and greenspace. The large primary bedroom has a gorgeous ensuite and spacious walk-in closet with crawlspace access. The main living space is open concept with a well appointed kitchen, a lovely natural gas fireplace with built-ins, custom potlights on dimmers and access to the back patio. The second bedroom is versatile and has its own door to the second bathroom. Rounding out the floor plan is the laundry room with extra storage, hallway closets, as well as an awesome built in storage unit in the double garage. This home features a forced air electric furnace with heat pump, on demand hot water, garburator and security system and with its long driveway is in the best location in this well run strata.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1049683 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9T 0K1 |
| Property Taxes | $5,798.27 (2026) |
| Strata/Maintenance Fee | $534.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,Garburator,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Sep 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'5 x 14\'9 | |
| Eating area | Main level | 8\'0 x 17\'11 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 15\'11 x 9\'7 | |
| Laundry room | Main level | 7\'7 x 6\'4 | |
| Living room | Main level | 16\'6 x 20\'2 | |
| Primary Bedroom | Main level | 11\'9 x 24\'4 |
Building Details
Additional Information
| Features | Park setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1573 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1615 sqft |
| Transaction | For sale |