Description
Inviting 3200sf, Executive Rancher in Madrona Heights. Built in 2010 by Viceroy Homes with a legal 2BR suite & fully wired 800sf shop w/200 amp service & 3pc bath, this home offers more than most in the ‘hood! Located on a private .4ac corner lot, the shop has its own driveway & a shallow well looks after irrigation for gardens boasting veggie beds, grapes, apples & more. This sophisticated home features 2BRs & a loft space w/2pc bath for the computer/office space you need. Hardwood flooring throughout, soaring ceilings, floor-to-ceiling windows, an executive kitchen w/cherry cabinetry, granite counters, & loads of storage. Outdoor features include a sauna, shed, two patios, gazebo & RV sani-dump. The 2026 heat pump adds exceptional convenience & the shared septic field, for just 117/mo, allows for full use of the generous lot size. Attractive for generational living or use as a mortgage helper to get you to the next level of living in this sought after neighbourhood. Come & see!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049736 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9M4 |
| Property Taxes | $7,292.58 (2026) |
| Strata/Maintenance Fee | $117.20 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 4 |
| Zoning | RS-1 |
| Facing | South |
| Water | Regional/Improvement District |
| Sewer | Septic System,Septic System: Common |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 3 |
| Fireplace Type | Electric,Family Room,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Induction,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Sauna,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Garden |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'5 x 13\'7 | |
| Dining room | Main level | Measurements not available x 11 ft | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 6\'6 x 12\'0 | |
| Kitchen | Main level | 15\'10 x 16\'6 | |
| Laundry room | Main level | 11\'10 x 9\'5 | |
| Living room | Main level | 20\'10 x 20\'3 | |
| Primary Bedroom | Main level | 14\'3 x 19\'11 | |
| Patio | Other | 27\'5 x 13\'5 | |
| Storage | Other | 8\'7 x 10\'5 | |
| Storage | Other | 9\'0 x 10\'5 | |
| Workshop | Other | 33\'5 x 18\'11 |
Building Details
Additional Information
| Features | Central location, Level lot, Private setting, Corner Site, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 17642 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3216 sqft |
| Transaction | For sale |