Description
Welcome to 2185 Cardinal Place, a spacious 4-bedroom, 3-bathroom home offering over 2,500 sq. ft. of living space in an established Comox neighbourhood. The beautifully renovated open-concept kitchen and living area features white cabinetry, stone countertops, stainless appliances, a large island with seating and a natural gas fireplace. Three bedrooms are on the main, including the primary with a renovated ensuite featuring a freestanding soaker tub and tiled walk-in shower. Downstairs offers excellent flexibility with a fourth bedroom, full bathroom, second kitchen, rec room, family room and second gas fireplace. Enjoy a main-level deck, covered patio, natural gas forced-air heating and double garage. Close to an elementary school, groceries, shopping, restaurants and everyday amenities, this home offers plenty of space, flexibility and thoughtful updates.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049743 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 3G2 |
| Property Taxes | $4,785.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R-SSMU |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Sep 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'11 x 5\'0 | |
| Bedroom | Main level | 10\'1 x 10\'0 | |
| Bedroom | Main level | 9\'10 x 9\'1 | |
| Dining nook | Main level | 8\'3 x 8\'0 | |
| Dining room | Main level | 13\'3 x 9\'6 | |
| Ensuite | Main level | 13\'8 x 9\'11 | |
| Kitchen | Main level | 15\'8 x 12\'2 | |
| Living room | Main level | 13\'8 x 13\'4 | |
| Primary Bedroom | Main level | 14\'2 x 11\'0 |
Building Details
| Heating | Forced air |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2521 sqft |
| Transaction | For sale |