Description
Beautiful area! 4 bedrooms plus den with 3 full bathrooms, fully fenced lot and completely updated throughout. A must see! Home is located in a very quiet neighbourhood with destination traffic only. Enjoy warm summer evenings and beautiful morning sunrises on your Easterly facing vinyl covered deck, and cozy up by one of the 2 natural gas fireplaces on those chilly winter nights. Choose from 2 great master suites, one upstairs and one downstairs with a spa like ensuite. Brand new roof just installed with full warrantee. The kids will be in awe of the tree fort, and your pool pad is all ready! Don't want a pool? It's a perfect spot for firepit gathering spot. Great package in an even better location!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049793 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 7X5 |
| Property Taxes | $5,332.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Sep 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'9 x 9\'10 | |
| Bedroom | Main level | 10\'4 x 10\'9 | |
| Dining room | Main level | Measurements not available x 10 ft | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 13\'9 x 11\'10 | |
| Living room | Main level | 16\'1 x 12\'7 | |
| Primary Bedroom | Main level | 15\'2 x 15\'7 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Other |
| View | Mountain view |
| Land Size | 8276 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2180 sqft |
| Transaction | For sale |