Description
Enjoy easy living in this beautifully updated 2-bedroom, 2-bathroom rancher in the sought-after Valley Oaks 45+ Manufactured Home Park. Offering nearly 1,100 sq. ft. of bright, open-concept living, this well-maintained home features two separate driveways, a carport, covered deck, and attractive low-maintenance landscaping.
Inside, the updated kitchen features a skylight that fills the space with natural light, while the cozy sunroom/family room with a gas fireplace provides a welcoming retreat to relax year-round. A heat pump offers efficient heating and cooling for added comfort.
Recent updates include the kitchen (2022), hot water tank (2021), and newer flooring (2023) in the kitchen, living room, dining area, and ensuite.
Ideally located just minutes from the Aquatic Centre, Buttertubs Marsh, ice rink, shopping, restaurants, and transit. One small pet permitted; see park rules for details.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1049804 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6N1 |
| Property Taxes | $1,942.00 (2025) |
| Strata/Maintenance Fee | $625.00 / Monthly |
| Parking Total | 3 |
| Zoning | R12 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,F/S/W/D,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,Storage,Vaulted Ceiling(s) |
| Exterior Features | Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 15, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x Measurements not available | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 9\'4 x 5\'3 | |
| Ensuite | Main level | 5 ft x Measurements not available | |
| Kitchen | Main level | 17\'9 x 7\'11 | |
| Living room | Main level | 16\'5 x 13\'2 | |
| Primary Bedroom | Main level | 11\'9 x 13\'3 | |
| Sunroom | Main level | 13\'7 x 9\'10 | |
| Storage | Other | 9\'3 x 7\'3 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Corner Site, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1092 sqft |
| Transaction | For sale |