Description
Welcome to this bright and inviting 1,300 sq ft rancher offering numerous updates over the years, including a less than one year old heat pump, cabinetry, flooring, paint, and lighting. Enjoy the convenience of smart home technology with multi-room A/V distribution, controlled lighting, a smart front door lock, and in ceiling speakers, all easily managed by keypad, remote, or smartphone. The fully fenced, low maintenance backyard features a small fire pit, perfect for relaxing or entertaining. Ideally located in a great neighborhood close to all levels of schools, shopping, the Sportsplex, and amazing trail systems. Don't miss out on this wonderful opportunity, in a fantastic location!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049860 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9W 1L4 |
| Property Taxes | $5,265.00 (2026) |
| Parking Total | 3 |
| Zoning | R-1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'3 x 9\'8 | |
| Bedroom | Main level | 11\'5 x 10\'4 | |
| Dining room | Main level | 11\'7 x 9\'1 | |
| Kitchen | Main level | 11\'7 x 15\'4 | |
| Laundry room | Main level | 10\'4 x 10\'8 | |
| Living room | Main level | 13\'10 x 18\'3 | |
| Primary Bedroom | Main level | 11\'3 x 13\'10 | |
| Storage | Main level | 2\'11 x 2\'9 | |
| Storage | Other | 7\'7 x 9\'6 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Other |
| Land Size | 6098 sqft |
| Building Type | House |
| Interior Size | 1335 sqft |
| Transaction | For sale |