Description
Settle in & enjoy this beautifully designed 1465 sqft rancher in picturesque Hawthorne Estates. Walk through tree-lined streets on oversized sidewalks in this welcoming community. This charming home has durable laminate flooring throughout & the living room features a cozy gas fireplace. Retreat to the primary suite, complete w/ a walk-in closet & a spa-inspired ensuite featuring a walk-in shower. 2 additional beds, a full bath w/ a tub-shower combo, & a convenient laundry room. The modern kitchen boasts an island w/ a raised bar, tile flooring, a pantry, & stainless steel appl. The adjacent dining area leads to a covered patio, & low maintenance yard complete w/ garden beds & a heated & insulated double detached garage perfect for 2 cars or your hobbies, home gym, workshop or space for whatever you dream up. Ideally located walking distance to Hawthorne park & playground, Buttertubs Marsh, Aquatic Centre, Arena, VIU and has easy access to the parkway & Trans Canada Trail. Data Apprx.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049947 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 7B1 |
| Property Taxes | $6,105.35 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | French Doors |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard,Wheelchair Access |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'8 x 11\'7 | |
| Bedroom | Main level | 12\'11 x 11\'2 | |
| Dining room | Main level | 12\'1 x 11\'4 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 7\'8 x 6\'9 | |
| Kitchen | Main level | 13\'1 x 11\'7 | |
| Living room | Main level | 13\'11 x 13\'11 | |
| Primary Bedroom | Main level | 15\'2 x 13\'8 |
Building Details
Additional Information
| Features | Central location, Corner Site, Other |
| View | Mountain view |
| Land Size | 6461 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1465 sqft |
| Transaction | For sale |