Description
Walking distance to Cowichan Bay Village. This 3/4 bedroom house is located just a short stroll to the bakery, pub, marina, shops & more. This split level home has lots to offer with hardwood floors in the living area, nice bright kitchen with stainless steel appliances and access to the big entertainment size deck. There are 3 bedrooms and 4 pc bathroom on the main floor. Downstairs you will find a bedroom/flex room big rec room and 2 pc bathroom. There is also a workshop and double garage. Outside has a fully fenced yard and the property back onto greenbelt for added privacy. Other features include metal roof, Natural Gas furnace (2020), Gas HWT (2021), newer gutters & downspouts & two 220v outlets in the garage. Come join the community of Cowichan Bay.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050027 |
| Status | Active |
| City | Cowichan Bay |
| Area | Duncan |
| Sub-Area | Du Cowichan Bay |
| Postal Code | V0R 1N1 |
| Property Taxes | $4,055.31 (2026) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Workshop |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Partially Finished |
| Laundry | In House |
| Listed Date | Sep 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11 ft x Measurements not available | |
| Bedroom | Main level | 12\'1 x 9\'5 | |
| Dining room | Main level | 11\'0 x 8\'8 | |
| Kitchen | Main level | 14\'6 x 8\'2 | |
| Living room | Main level | 16\'4 x 14\'8 | |
| Primary Bedroom | Main level | 12\'2 x 11\'2 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 7626 sqft |
| Building Type | House |
| Interior Size | 1774 sqft |
| Transaction | For sale |